H₂ Production & Consumption Projects
Announced and under-construction hydrogen projects with geo-coordinates and end-use.
The project pipeline is heavily weighted toward electrolysis, but the tonnes of hydrogen actually secured under offtake remain a fraction of the announced MW.
Sub-100 MW projects dominate by count; giga-scale sites (Stegra, NEOM-class) dominate by MW. Design decisions differ radically at each scale — modularity vs. integrated BoP.
Construction-stage projects are the leading indicator that matters. Feasibility-stage MW should be discounted at 60–80% in any addressable-market model.
Follow steel, ammonia and refining offtake first — mobility and heat-only projects have the widest FID slippage.
| Project | Country | City | Start | Process | End-use | MW | Stage |
|---|---|---|---|---|---|---|---|
| NEOM Green Hydrogen Project | Saudi Arabia | NEOM (Oxagon) | 2027 | Water electrolysis | Ammonia Export | 2.0k | Construction |
| Sinopec Kuqa Green Hydrogen Project | China | Kuqa | 2023 | Water electrolysis | Refinery | 260 | Operational |
| Envision Chifeng Green Hydrogen Project | China | Chifeng | 2025 | Water electrolysis | Ammonia Export | 500 | Operational |
| HIF Haru Oni | Chile | Punta Arenas | 2022 | Water electrolysis | e-Fuels (Gasoline) | 1 | Operational |
| REFHYNE | Germany | Wesseling (Cologne) | 2021 | Water electrolysis | Refinery | 10 | Operational |
| H2 Green Steel (Stegra) | Sweden | Boden | 2025 | Water electrolysis | Steel (DRI) | 700 | Construction |
| Fukushima Hydrogen Energy Research Field | Japan | Namie | 2020 | Water electrolysis | Mobility | 10 | Operational |
| Blue Point Ammonia | United States | Donaldsonville | 2029 | SMR + CCS | Power Generation | 0 | Construction |
Flagship + European projects with capacity, stage and geolocation.
Data © original publishers (EHO, IEA). Original analysis, verification, and column engineering © ReneEnergy. The original publishers have not reviewed or endorsed this dataset.